<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webonautics - Blog &#187; Tech Zone</title>
	<atom:link href="http://www.webonautics.com/blog/category/tech-zone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webonautics.com/blog</link>
	<description>Web Design and Development &#124; Infotainment &#124; E-resources</description>
	<lastBuildDate>Sat, 08 May 2010 05:16:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KML/KMZ to CSV and KMLCSV Converter</title>
		<link>http://www.webonautics.com/blog/10-11-2009/kmlkmz-to-csv-and-kmlcsv-converter.html</link>
		<comments>http://www.webonautics.com/blog/10-11-2009/kmlkmz-to-csv-and-kmlcsv-converter.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:04:43 +0000</pubDate>
		<dc:creator>Lathesh Suryakantha</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tech Zone]]></category>

		<guid isPermaLink="false">http://www.webonautics.com/blog/?p=117</guid>
		<description><![CDATA[Keyhole Markup Language (KML) is an XML-based language schema for expressing geographic annotation and visualization on existing or future Web-based, two-dimensional maps and three-dimensional Earth browsers. KML files are very often distributed in KMZ files, which are zipped files with a .kmz extension. 

KMLCSV Converter is a free open source software that enables you to convert Google Earth KML file to a formatted CSV file (and vice versa). 

]]></description>
		<wfw:commentRss>http://www.webonautics.com/blog/10-11-2009/kmlkmz-to-csv-and-kmlcsv-converter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDIS.sys &#8211; blue screen error, XP SP2 rebooting with blue screen</title>
		<link>http://www.webonautics.com/blog/10-11-2009/ndis-sys-blue-screen-error-xp-sp2-rebooting-with-blue-screen.html</link>
		<comments>http://www.webonautics.com/blog/10-11-2009/ndis-sys-blue-screen-error-xp-sp2-rebooting-with-blue-screen.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:49:05 +0000</pubDate>
		<dc:creator>Suma Srinivas</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tech Zone]]></category>

		<guid isPermaLink="false">http://www.webonautics.com/blog/?p=110</guid>
		<description><![CDATA[Yesterday after travelling from Mangalore to Mumbai I switched on my laptop only to have it blank to blue screen with a list of message and continuing to go into a cycle re-booting. 

I am currently on Windows XP Professional version with Service Pack 2.  Switching to  Safe mode I tried restoring back to few older restoration points of previous days, but none of them worked. 
]]></description>
		<wfw:commentRss>http://www.webonautics.com/blog/10-11-2009/ndis-sys-blue-screen-error-xp-sp2-rebooting-with-blue-screen.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
